MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2010

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    09.6    13.9   13:58    07.6   05:22     08.7     00.0    01.2   03.3     09.8    16:54     WSW
02    09.6    14.5   16:42    06.9   03:09     08.7     00.0    00.0   01.7     06.2    18:36      W 
03    09.1    14.8   13:27    05.2   00:00     09.2     00.0    00.4   01.3     05.7    21:52      SW
04    09.0    16.1   17:17    04.4   06:41     09.3     00.0    00.0   01.2     04.6    00:16     SSE
05    10.4    19.2   17:07    04.7   06:07     07.9     00.0    00.0   01.1     04.6    06:06      S 
06    11.9    23.0   17:11    05.7   06:32     06.4     00.0    00.0   01.1     04.1    22:53      S 
07    15.0    26.5   17:32    07.5   06:53     03.3     00.0    00.0   01.0     04.6    22:22      S 
08    16.7    24.2   14:45    11.4   04:48     01.6     00.0    00.0   01.4     07.2    15:21     SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
11.4 (12.8)   26.5  day 07     04.4  day 04   055.2    000.0   001.6   01.5     09.8   day 01      SW
Min <=   30: 8
Max Rain: 1.2 ON 1-09-10
Days of Rain: 2 (> .2mm) 0 (> 2mm) 0 (> 20mm)