MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2010
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 -04.4 00.2 14:27 -09.1 23:54 22.7 00.0 00.0 01.9 09.3 19:40 E
02 -02.8 02.3 13:17 -09.0 00:02 21.1 00.0 00.0 02.6 10.3 17:16 WSW
03 -03.0 01.3 14:44 -08.8 02:37 21.3 00.0 01.8 02.5 08.7 13:26 WNW
04 -05.7 00.3 14:13 -10.1 02:50 24.0 00.0 00.4 02.1 06.7 23:59 S
05 -05.5 02.9 13:59 -12.1 05:47 23.8 00.0 00.0 02.9 07.7 02:50 SSE
06 -04.5 01.2 13:58 -11.2 04:37 22.8 00.0 00.0 02.6 08.2 23:14 S
07 04.2 06.9 15:17 00.9 00:14 14.1 00.0 01.2 04.3 15.4 19:08 SSW
08 02.8 05.8 02:59 -00.3 23:46 15.5 00.0 03.4 06.3 16.5 07:26 W
09 02.3 04.4 15:00 -00.2 00:04 16.0 00.0 05.6 05.9 17.5 12:51 SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
-1.9 (-1.9) 06.9 day 07 -12.1 day 05 181.4 000.0 012.4 03.5 17.5 day 08 SW
Min <= 30: 9
Min <= -5: 6
Min <= -10: 3
Max Rain: 5.6 ON 9-03-10
Days of Rain: 5 (> .2mm) 2 (> 2mm) 0 (> 20mm)