MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2011
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 14.8 20.1 15:38 11.5 02:18 03.5 00.0 00.0 01.4 08.7 18:59 WNW
02 16.6 23.3 14:26 10.9 04:22 01.7 00.0 00.0 00.6 02.6 23:27 SE
03 19.3 25.8 17:04 14.2 06:16 00.0 01.0 00.0 01.1 05.1 22:19 W
04 18.6 23.7 17:05 15.2 06:01 00.0 00.3 00.0 01.0 04.6 21:34 SSW
05 17.9 22.1 14:57 14.3 05:31 00.4 00.0 01.0 01.1 07.7 20:48 SE
06 15.9 18.4 13:51 13.8 23:28 02.4 00.0 01.4 02.1 09.8 15:12 W
07 17.1 22.2 17:15 13.2 05:41 01.2 00.0 00.0 01.3 06.7 21:29 ESE
08 14.0 16.1 00:01 12.8 00:00 04.3 00.0 13.8 01.9 09.8 13:17 W
09 11.9 13.5 12:19 08.8 23:52 06.4 00.0 07.6 02.8 11.8 19:58 W
10 10.8 15.2 15:19 08.7 04:18 07.5 00.0 02.0 03.6 09.8 09:34 WNW
11 11.0 15.7 17:20 06.6 00:00 07.3 00.0 02.0 02.4 07.7 14:18 WNW
12 11.3 18.4 18:24 05.0 05:25 07.0 00.0 00.0 01.2 03.6 22:32 SSE
13 14.0 23.5 17:11 06.0 05:20 04.3 00.0 00.0 01.2 07.2 22:36 S
14 19.0 25.4 14:52 14.3 03:15 00.0 00.7 00.0 02.6 13.4 14:53 SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
15.2 (15.7) 25.8 day 03 05.0 day 12 045.9 002.0 027.8 01.7 13.4 day 14 WSW
Min <= 30: 14
Max Rain: 13.8 ON 8-08-11
Days of Rain: 6 (> .2mm) 2 (> 2mm) 0 (> 20mm)